Compliance Inspection Management System
SVK Systems' Comprehensive Compliance Inspection Management System (CCIMS) is a
cutting-edge solution meticulously designed to meet the complex needs of industries
grappling with compliance regulations. By closely collaborating with clients, we've
crafted a platform that streamlines inspection processes and enhances operational
efficiency. With customizable templates, mobile accessibility, and advanced analytics,
CCIMS empowers organizations to navigate regulatory requirements with confidence and
ease.
Seamlessly integrating with existing enterprise systems, CCIMS ensures a smooth
transition with minimal disruption to workflows. Our commitment to innovation is evident
in CCIMS's ability to leverage emerging technologies such as IoT devices for automated
data collection and monitoring. This not only improves the accuracy and efficiency of
inspections but also provides valuable insights into compliance performance, enabling
organizations to mitigate risks and drive sustainable growth in today's dynamic business
environment.
In summary, CCIMS serves as a cornerstone for organizations striving to achieve
compliance excellence. With its user-friendly interface, robust security features, and
actionable insights, SVK Systems enables clients to enhance regulatory compliance and
navigate the intricate landscape of compliance regulations with confidence.
Feature | Standard | Enterprise |
---|---|---|
Service Centers: Creation, Service Boundaries, Contact Person Details | ||
Scheduling: Daily, Weekly and Monthly. Automatic and Manual | ||
Inspections: Routine, Request and Observations | ||
Security: Access and Data Profiles, Security Log | ||
Configurations: Central administrative settings to change or add the masters | ||
Notifications: Customization of notifications to be informed by Email and SMS based on the schedule and tasks allocated or cancelled or modified | ||
Support: Issues raised by the users i.e. internal users | ||
Opinions: For the Survey, Feedback and Polls | ||
Tracking: Online and Offline reviews | ||
Training: Creation, service boundaries | ||
Calendar: Customizable calendar to track the schedule and tasks | ||
Inspection Points & Areas: Business focused locations to track the inspections | ||
Inbox: Displays the staff Assigned pending and completed issues | ||
Windows Mobile 6.1/6.5 Extension: Works on both the version v6.1 and v6.5 with the MS.Net compact framework v3.5 | Inspection, Tracking | Inspection, Survey, Data Collection, Tracking & Calendar |
Android Extension: Works on the v2.2 and above. Device(s) to be tested with the software on the compatibility and native features | Inspection, Tracking | Inspection, Survey, Data Collection, Tracking & Calendar |
iOS Extension: Works on the v4.0 and above. Device(s) to be tested with the software on the compatibility and native features | Inspection, Tracking | Inspection, Survey, Data Collection, Tracking & Calendar |
Windows Phone 7 Extension: Works on the v7.5 and above. Device(s) to be tested with the software on the compatibility and native features | Inspection, Tracking | Inspection, Survey, Data Collection, Tracking & Calendar |
iTracker: Website for Customer and External Agencies to track and respond to the queries assigned |
Request A Call Back
Ever find yourself staring at your computer screen a good consulting slogan to come to mind? Oftentimes.